
Garfield
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Xaeyant'e Owens | LB/WR | 5'10 | 185 | Senior | |
| 2 | Mekhi Metcalf | DB/WR | 6'3 | 170 | Junior | |
| 3 | Johnte Bailey | WR | 5'7 | 140 | Junior | |
| 4 | Simon Robinson | DB/WR | 6'1 | 185 | Senior | |
| 5 | Tre'Shaun Harrison | DB/WR | 6'1 | 185 | Junior | |
| 6 | Aron Mulugheta | DB/WR | 6'0 | 170 | Senior | |
| 7 | Max Nall | QB | 6'1 | 160 | Junior | |
| 8 | Jason Nguyen | LB/RB | 5'10 | 200 | Junior | |
| 10 | Kalen McGee | DB/WR | 5'10 | 180 | Senior | |
| 12 | Hugo Caplow | K | 5'10 | 160 | Senior | |
| 13 | Keith Edwards | DB/WR | 6'2 | 190 | Senior | |
| 14 | Tierre Monroe-Jones | WR | 6'2 | 140 | Freshman | |
| 16 | Jamaica Aytch | DB/WR | 6'0 | 160 | Sophomore | |
| 17 | Sir'Daai Davis | DB/WR | 5'7 | 140 | Sophomore | |
| 21 | TyeJohn Ward | DB/WR | 6'0 | 160 | Junior | |
| 22 | Jelani Howard | DB/TE | 6'0 | 185 | Senior | |
| 24 | Jaylen Maxie | DB/RB | 5'7 | 150 | Senior | |
| 25 | Ruchell Gilbert | DB/WR | 6'1 | 160 | Senior | |
| 25 | Kephence Carter | DB/RB | 5'6 | 150 | Freshman | |
| 26 | Marcell Robinson | DB/WR | 5'8 | 150 | Sophomore | |
| 27 | Ramari Hampton | LB/RB | 5'10 | 230 | Senior | |
| 30 | Deago Masaniai | LB | 5'10 | 160 | Sophomore | |
| 31 | Jonas Masaniai | LB | 5'10 | 160 | Sophomore | |
| 32 | Williams Sanders | LB/WR | 5'11 | 130 | Senior | |
| 42 | Stefan Davis Jr. | DB/RB | 5'9 | 175 | Junior | |
| 45 | Leo Cunningham | K | 5'4 | 150 | Sophomore | |
| 51 | Kaleb Edwards | DL/OL | 6'1 | 220 | Junior | |
| 52 | Marquis Williams | DL/OL | 6'2 | 285 | Senior | |
| 54 | Christian Adal | DL/OL | 6'1 | 220 | Junior | |
| 55 | Cerra Slade | LB/TE | 6'2 | 240 | Senior | |
| 56 | Carrington Henry | DL/OL | 6'0 | 210 | Junior | |
| 61 | Denzel Baker | DL/OL | 6'3 | 220 | Junior | |
| 62 | Israel Presley | DL/OL | 6'4 | 230 | Sophomore | |
| 63 | Charles Gasca | DL/OL | 6'1 | 210 | Sophomore | |
| 65 | Duncan King | DL/OL | 5'11 | 200 | Senior | |
| 66 | Danila Titanov | DL | 5'10 | 200 | Sophomore | |
| 67 | De Quan Frazier | DL/OL | 6'0 | 360 | Freshman | |
| 68 | Marcus Waterhouse | DL/OL | 6'4 | 320 | Sophomore | |
| 72 | Desmond Masaniai | DL/OL | 6'4 | 310 | Senior | |
| 74 | Fia Komota | DL/OL | 6'0 | 340 | Freshman | |
| 76 | Jeremiah Lynn | DL/OL | 6'2 | 340 | Junior | |
| 77 | Gabriel Hopper-Manole | DL/OL | 6'0 | 225 | Junior | |
| Joey Thomas | Head Coach | |||||
| Terry Green | Asst. Coach | |||||
| William Saffo | Asst. Coach | |||||
| Thomas Bogan | Asst. Coach | |||||
| Kellen Alley | Asst. Coach | |||||
| Evan Carter | Asst. Coach | |||||
| Harrison Keller | Asst. Coach | |||||
| Reggie Witherspoon, Jr. | Asst. Coach | |||||
| Bill Savelio | Asst. Coach | |||||
| Marcus Lewis | Asst. Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/1/16 | Garfield 53, Newport-Bellevue 24 Final | Newport High School | 7:00 PM | None | 
| 9/10/16 | Garfield 28, Juanita 14 Final | Memorial Stadium- Seattle | 2:30 PM | None | 
| 9/16/16 | Garfield 52, West Seattle 9 Final | Southwest Athletic Complex | 7:00 PM | None | 
| 9/23/16 | Garfield 65, Chief Sealth 0 Final | Southwest Athletic Complex | 7:00 PM | None | 
| 9/30/16 | Garfield 54, Sammamish 0 Final | Memorial Stadium- Seattle | 5:00 PM | None | 
| 10/7/16 | Garfield 11, Ballard 6 Final | Memorial Stadium-Seattle | 5:00 PM | None | 
| 10/14/16 | Garfield 58, Cleveland 0 Final | Memorial Stadium- Seattle | 7:45 PM | None | 
| 10/21/16 | Garfield 51, Rainier Beach 21 Final | Seattle Memorial Stadium | 7:45 PM | None | 
| 10/28/16 | O'Dea 34, Garfield 7 Final | Seattle Memorial Stadium | 7:45 PM | None | 
| 11/4/16 | Lynnwood 63, Garfield 45 Final | Seattle Memorial Stadium | 7:00 PM | None | 
Recent Articles
Garfield

 
						


 
										
										





 
				

